Every Halo Diamonds ring is made to your size. Use this chart to find yours, or contact us and we will help.
US ring sizes
| US size | Inside diameter | Inside circumference |
|---|---|---|
| 4 | 14.8 mm | 46.5 mm |
| 4.5 | 15.3 mm | 47.8 mm |
| 5 | 15.7 mm | 49.3 mm |
| 5.5 | 16.1 mm | 50.6 mm |
| 6 | 16.5 mm | 51.9 mm |
| 6.5 | 16.9 mm | 53.1 mm |
| 7 | 17.3 mm | 54.4 mm |
| 7.5 | 17.7 mm | 55.7 mm |
| 8 | 18.1 mm | 57.0 mm |
| 8.5 | 18.5 mm | 58.3 mm |
| 9 | 19.0 mm | 59.5 mm |
| 9.5 | 19.4 mm | 60.8 mm |
| 10 | 19.8 mm | 62.1 mm |
| 10.5 | 20.2 mm | 63.4 mm |
| 11 | 20.6 mm | 64.6 mm |
| 11.5 | 21.0 mm | 65.9 mm |
| 12 | 21.4 mm | 67.2 mm |
How to measure at home
- Wrap a strip of paper or a piece of string around the base of your finger.
- Mark where the ends meet and measure the length in millimetres.
- That measurement is your inside circumference. Find it in the table above.
A few tips
- Measure at the end of the day, when fingers are at their largest.
- Cold shrinks fingers. Avoid measuring when your hands are cold.
- The ring should slide on easily and need a gentle pull over the knuckle.
- Wider bands fit more snugly. Consider going up half a size.
Not sure? Write to us before ordering and we will guide you.
